Food Grade Suction Hose
info@pushihose.com
Product Description
Construction:
Material:food grade PVC
Tube and cover: High quality pvc with rigid pvc helix
Application:
For suction and delivery of liquids, powder, granules in industry, agriculture and construction.
Characteristics:
●Economical & flexible
●Abrasion & chemical resistant
●Impact & crush resistant
●Excellent bending radius
●Constructed with rigid spiral helix reinforcement
●Smooth inner construction for unrestricted flow of materials
Temperature Range -15℃ to +65℃
| SIZE | ID | OD | Thickness | Working Pressure | Bursting Pressure | Weight | Length | ||
| inch | mm | mm | mm | bar | psi | bar | psi | kg/m | m/roll |
| 1/2 | 13 | 18±0.5 | 2.5 | 8 | 90 | 18 | 270 | 50 | |
| 5/8 | 16 | 21±0.5 | 2.5 | 8 | 90 | 18 | 270 | 50 | |
| 3/4 | 19 | 24±0.5 | 2.5 | 8 | 90 | 18 | 270 | 0.23 | 50 |
| 1 | 25 | 29±0.5 | 2.5 | 6 | 90 | 18 | 270 | 0.29 | 50 |
| 1-1/4 | 32 | 38±0.5 | 3 | 6 | 90 | 18 | 270 | 0.4 | 50 |
| 1-1/2 | 38 | 44±0.5 | 3 | 6 | 90 | 18 | 270 | 0.52 | 50 |
| 2 | 50 | 58±1.0 | 4 | 5 | 75 | 15 | 225 | 0.9 | 50 |
| 2-1/2 | 63 | 71±1.0 | 4 | 4 | 60 | 12 | 180 | 1.15 | 30 |
| 3 | 75 | 84±1.0 | 4 | 4 | 60 | 12 | 180 | 1.35 | 30 |
| 4 | 100 | 110±1.0 | 5 | 4 | 60 | 12 | 180 | 2.1 | 30 |
| 5 | 125 | 138±1.0 | 6 | 4 | 45 | 9 | 135 | 3.2 | 30 |
| 6 | 152 | 168±1.0 | 8 | 3 | 30 | 6 | 90 | 5.5 | 30 |
“Strength builds the foundation, and excellent services reach all over the world.”
create win-win situation with customers
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.


